| TIR PRINCE RACECARD MONDAY 7TH SEPTEMBER | ||
| RACE 1 7.20 PM ONE MILE GRADE 1-3 PACE | ||
| ENTRY £53 1ST PRIZE £500 2ND £100 3RD £75 4TH £50 | ||
| DRIVER | ||
| 1. SANDS COMOTION Grade 1 | K KELLY | |
| 2. COLONEL MUSTARD Grade 1 | R HAYTHORNTHWAITE | |
| TRAIL 10 YARDS | ||
| 3. STONERIGGS MYSTERY Grade 2 | H THOMAS | |
| 4. WELLFIELD MUFFO Grade 2 | ||
| 5. DUGGANS CHERISH Grade 2 | L PRICE | |
| TRAIL 20 YARDS | ||
| 6. CAENWOOD RHAPSODY Grade 3 | R PEARSON | |
| 7. BIG TOM Grade 3 | J PODMORE | |
| 8. TIGER DEN Grade 3 | J MCINALLY | |
| RACE 2 7.50 PM ONE MILE MID GRADE PACE | ||
| ENTRY £53 1ST PRIZE £500 2ND £100 3RD £75 4TH £50 | ||
| 1. BON ROBERT Grade 3 | S MOULD | |
| 2. VYRNWY MARK Grade 3 | C MORRISON | |
| 3. COALFORD IMAGE Grade 3 | M LORD | |
| 4. MAJOR HIGH WAVE Grade 3 | A STENHOUSE | |
| 5. TAILGATE PRINCESS Grade 3 | J RICHARDSON | |
| TRAIL 10 YARDS | ||
| 6. PORTERSDOWN KIRK Grade 4 | J DUNNE | |
| 7. MACH LITTLE Grade 4 | J PODMORE | |
| 8. STORMY SEA Grade 4 | J MCINALLY | |
| RACE 3 8.15 ONE MILE STAR TRADE TROPHY PFA TROT | ||
| DRAW | ENTRY £53 1ST PRIZE £500 2ND £125 3RD £90 | |
| 1 | 1. COLLIN TROT £3044 | P KANE JNR |
| 2 | 2. SIRE TRANS RR £3484 | J BLISSET |
| 3 | 3. LOVE EXCALIBUR £3781 | B ROACHE |
| 4 | 4. BAMBI KIR £4548 | PAUL MATHER JNR |
| 5 | 5. IRIS DE LINDE £5800 | PAUL MATHER |
| 6 | 6. STAS HALELHAAR £11569 | P MATHER |
| RACE 4 8.40 PM LEN BACH GRADES 5 TO 6 ONE MILE HANDICAP | ||
| ENTRY £53 1ST PRIZE £550 2ND £150 3RD £75 4TH £50 | ||
| 1. CAMS RAPIDO Grade 5 | P KANE JNR | |
| 2. ARTIST CONTROL Grade 5 | J RICHARDSON | |
| 3. COALFORD PRIDE Grade 5 | L RIX | |
| 4. ART HALL Grade 5 | W LAIDLER | |
| 5. SOUTHWIND PACIFICA Grade 5 | B ROACHE | |
| 6. PALLETHILL STORM Grade 5 | M LORD | |
| 7. YNYS MARI Grade 5 | M TAFF | |
| 8. GONASTRAY Grade 5 | A HAYTHORNTHWAITE | |
| TRAIL 10 YARDS | ||
| 9. CALM LOUIE Grade 6 | N MCSWEENEY | |
| 10. MATTY O Grade 6 | A HAMILTON | |
| 11. AYR KID Grade 6 | J PODMORE | |
| 12. YANKEE DOODLE GRANDE Grade 6 | S SHEADY | |
| RACE 5 9.10 PM WILLIAM HILL ONE MILE FFA | ||
| ENTRY £53 1ST PRIZE £750 2ND £250 3RD £100 4TH £50 | ||
| 1. SPIDERMAN Grade 6 | C MORRISON | |
| 2. PAMELA HALL Grade 7 | A STENHOUSE | |
| 3. HOWARDS CONTENDER Grade 7 | M LORD | |
| 4. LYONS ROBIN HOOD Grade 7 | J PODMORE | |
| 5. STRIKE GOLD Grade 7 | A STENHOUSE | |
| 6. MATTS ROMEO Grade 8 | A HAYTHORNTHWAITE | |
| 7. I,MJUSTLIKEMUM Grade 8 | C MORRISON | |
| 8. DILLINGERS DREAM Grade 8 | S LEE | |
| 9. CUTCHALL HANOVER Grade 8 | W ARMER | |
| RACE 6 9.35 PM BILLY WILLIAMS 1 MILE FFA | ||
| ENTRY £53 1ST PRIZE £1000 2ND £250 3RD £150 4TH £100 | ||
| 1. SPRINGHILL KATE Grade 9 | C MORRISON | |
| 2. NF NOITALL Grade 9 | R WILSON | |
| 3. OAKVIEW JACK Grade 9 | M LORD | |
| 4. PREMIER DREAM Grade 9 | M TAFF | |
| 5. RIVER INNY Grade 10 | A CAIRNS | |
| 6. CALL THE CHAUFFEUR Grade 10 | J MCINALLY | |
| 7. DOON BEG Grade 12 | J DUNNE | |
| 8. LANESIDE LEXUS Grade 12 | W LAIDLER | |
| 9. SCOOTAROUND Grade 12 | P HAYTHORNTHWAITE | |
| 10. MATADOR HALL Grade 12 | A HAYTHORNTHWAITE | |
| RACE 6 9.55 PM WELSH CUP FINAL 1 MILE FFA | ||
| 1ST PRIZE £1000 2ND £250 3RD £150 4TH £100 | ||
| 1. MAHOGANY DREAM Grade 4 | C BEVAN | |
| 2. WEXFORD BEACH Grade 4 | M JONES | |
| 3. SCOOBY DOO Grade 6 | A JONES | |
| 4. IMMPARTIAL Grade 9 | H THOMAS | |
| 5. MEADOWBRANCH NADIA Grade 5 | W EVANS | |
| 6. LIFE’S A BEACH Grade 6 | M TAFF | |
| 7. SOURBROOK SWALLOW Grade 4 | R JOHN | |
| 8. WHIZ AROUND Grade 4 | H EVANS | |
| 9. LYONS STALLONE Grade 8 | V GILL | |
| 10. CATSCAM Grade 4 | J MCINALLY | |
| RESERVES | ||
| 1 POINT WEST Grade 5 | ||
| 2 YNYS MARI Grade 5 | ||
| RACE 8 10.15 PM CROCK OF GOLD FINAL 1 MILE FFA | ||
| 1ST PRIZE £3500 2ND £750 3RD £500 4TH £250 | ||
| 1. HES FOR REAL | J DUNNE | |
| 2. CROWN MANHATTAN | J RICHARDSON | |
| 3. PAN LUBBER | R CLEARY | |
| 4. BON JASPER | H THOMAS | |
| 5. BLUE RUSSIAN | A STENHOUSE | |
| 6. TERRIPAN HANOVER | AW DAVIES | |
| 7. EARNED INCOME | A RICHARDSON | |
| 8. AYR GLORY | C MORRISON | |
| RESERVES | ||
| 1 NF NOITALL | ||
| 2 LANESIDE LEXUS | ||
| ADDITIONAL RULES | ||
| TRACK CLOSED FROM 1PM | ||
| RE-OPENS ONLY WITH COLOURS FROM TRACK OFFICE | ||
| NO QUALIFIERS OR WORKOUTS | ||
| NO WORKOUTS BETWEEN RACES EXCEPT AFTER RACE | ||
| FOUR FOR HORSES IN RACES 5, 6, 7 AND 8 | ||
| NO WHITE WHIPS | ||
| HORSES MUST BE ON TRACK 5 MINUTES BEFORE RACE, FINE MAY BE LEVIED | ||

