Results from our Race night 20th June are as follows
| RACE | POSITION | HORSE | DRIVER |
| 1 | 1st | LANE HOUSE | M O’MAHONY |
| 2nd | SAUNDERS JUBILEE | JIM MCINALLY | |
| 3rd | SECOND AFFAIR | PETER MATHER | |
| 4th | GALAXY GEM | WILLIAM LAIDLER | |
| 5th | OAK MADISON | R HAYTHORNTHWAITE | |
| 6th | SOMEONE LIKE YOU | A HAYTHORNTHWAITE | |
| 7th | ONTOP BLACKJACK | S SHEADY | |
| 8th | KESTRALSDOTWILLOW | PATRICK KANE JNR | |
| 9th | GEORGE WASHINGTON | V.GILL | |
| 10th | SHEERWOOD BLUEY | JAMIE DAVIES | |
| RACE | POSITION | HORSE | DRIVER |
| 2 | 1st | INSTANT COFFEE | JIM MCINALLY |
| 2nd | WESTERN JACK | M.LORD | |
| 3rd | SYMLOG APPLE | M O’MAHONY | |
| 4th | SHANANA HANOVER | ALAN HAYTHORNTHWAITE | |
| 5th | HIDDEN HALL | ROMAINE PEARSON | |
| 6th | WESTERN GIFT | A.CAIRNS | |
| 7th | AYR FELLA | V.GILL | |
| 8th | COOL RIVER | S.WARD | |
| 9th | SHES MINE | R HAYTHORNTHWAITE | |
| RACE | POSITION | HORSE | DRIVER |
| 3 | 1st | HILLTOP NORTH ART | M O’MAHONY |
| 2nd | RUBY SPARKS | RHYS A EVANS | |
| 3rd | COALFORD OLLIE | JOSEPH MAW | |
| 4th | OAKS MADDICO | IAN PIMLOT | |
| 5th | BLUE TOP GUN | D LEE VAUGHAN | |
| 6th | EPONA STAR | JIM MCINALLY | |
| 7th | RHYDS JACKPOT | CALLUM MCKENZIE | |
| 8th | PLAN B | ALAN HAYTHORNTHWAITE | |
| RACE | POSITION | HORSE | DRIVER |
| 4 | 1st | CHECK ON WILMA | M.LORD |
| 2nd | MOCHART | S SHEADY | |
| 3rd | CARMEL CAMDEN | WILLIAM GREENHORN | |
| 4th | AYR PRESTIGE | CALLUM MCKENZIE | |
| 5th | HAIL MAXIMUS | ALAN HAYTHORNTHWAITE | |
| 6th | LYONS ROYALFLUSH | R HAYTHORNTHWAITE | |
| 7th | RYHD N WRITE | D LEE VAUGHAN | |
| 8th | IN DEMAND | ANDREW CAIRNS | |
| 9th | LYONS MISCHIEF | JOSS EDWARDS | |
| 10th | ADRENALINE JUNKIE | CHRISTOPHER HEATON | |
| RACE | POSITION | HORSE | DRIVER |
| 5 | 1st | CAMDEN DANIEL | V.GILL |
| 2nd | FRISCO FIDDLER | ALAN HAYTHORNTHWAITE | |
| 3rd | PORTERSTOWNROAD | GEOFF A DUNNE | |
| 4th | LADYFORD INDIANA | SHANE LEE | |
| 5th | MASTERHILL | ANDREW CAIRNS | |
| 6th | VYRNWY SADDLEAPAN | GRANT CULLEN | |
| 7th | BAYRIGG MILLIONAYR | WILLIAM GREENHORN | |
| 8th | WELLFIELD OFFICIAL | SARAH ALLEN | |
| 9th | AYR PLEASURE | S SHEADY | |
| RACE | POSITION | HORSE | DRIVER |
| 6 | 1st | JESSIES CONQUEST | MARC THOMAS JONES |
| 2nd | OAKWOOD DESTINY | PATRICK KANE | |
| 3rd | PORCELINE SEELSTER | ALAN HAYTHORNTHWAITE | |
| 4th | CAENWOOD CLASSIC | WILLIAM LAIDLER | |
| 5th | JMS MACY HALLSTAR | M.LORD | |
| 6th | RHYDS JIFFY | JAMIE DAVIES | |
| 7th | RHYDS GIRLPOWER | RICHARD HAYTHORNTHWAITE | |
| 8th | IMOGEN CAMDEN | WILLIAM GREENHORN | |
| RACE | POSITION | HORSE | DRIVER |
| 7 | 1st | PARTY AT THE SPA | ALAN HAYTHORNTHWAITE |
| 2nd | MIRACULOUS | PATRICK KANE | |
| 3rd | NO STOPPIN | WILLIAM GREENHORN | |
| 4th | NO JOKING | WILLIAM LAIDLER | |
| 5th | COALFORD BRUCE | JOSEPH MAW | |
| RACE | POSITION | HORSE | DRIVER |
| 8 | 1st | STONERIGGS MYSTERY | M.LORD |
| 2nd | AYR REGAL | RICHARD HAYTHORNTHWAITE | |
| 3rd | MEADOWBRANCH JOSH | PATRICK MORRIS | |
| 4th | AYR MAJESTY | PATRICK KANE | |
| 5th | STAMPHILL | WILLIAM LAIDLER | |
| 6th | WELLFIELD GHOST | ROY SHEADY | |
| 7th | BRYWINSMAGICPOTION | ALAN HAYTHORNTHWAITE | |
| 8th | MAJOR LEAGUE STAR | WILLIAM GREENHORN | |
| 9th | FOOL AROUND | RHYS A EVANS |
