RESULTS BELOW FROM 22 AUGUST RACE NIGHT
| MAIDEN AND NOVICE PACE | |||
| RACE | POSITION | HORSE | DRIVER |
| 1 | 1st | ELI CAMDEN | V.GILL |
| 2nd | WELLFIELD DANCER | JOSS EDWARDS | |
| 3rd | COME BY | WILLIAM LAIDLER | |
| 4th | ONTOP BIG C | CJ NICHOL | |
| 5th | SHANNONS GIRL | G.DOWSE | |
| N/R | HIDDEN HALL | RYAN PEARSON | |
| N/R | RUBY SPARKS | RHYS A EVANS | |
| MAIDEN AND NOVICE PACE | |||
| RACE | POSITION | HORSE | DRIVER |
| 2 | 1st | TOMMY CAMDEN | ALAN HAYTHORNTHWAITE |
| 2nd | AYR FELLA | V.GILL | |
| 3rd | RHYDS FIREBALL | S ALLEN | |
| 4th | KESTRELSDOTWILLOW | PATRICK KANE JNR | |
| 5th | DREAMAWAY CARRIE | G. PATERSON | |
| 6th | SOUTHERN SUNSHINE | M.O MAHONY | |
| N/R | FRISCO JENNA | G.DOWSE | |
| GRADE 1 AND 2 HANDICAP PACE | |||
| RACE | POSITION | HORSE | DRIVER |
| 3 | 1st | DREAMFAIR I SAY | BRIAN GILVEAR |
| 2nd | LYONS ROYAL FLUSH | JOSS EDWARDS | |
| 3rd | WEARVALLEY MATTIE | R HAYTHORNTHWAITE | |
| 4th | CHECK ON WILMA | GRANT CULLEN | |
| 5th | JEER PAN | P MATHER | |
| 6th | BRYWINS TONTO | G. DOWSE | |
| 7th | WEST END PRO | D BEVAN | |
| 8th | LITTLE LOU | STEVE LEES | |
| 9th | MIAMI SEELSTER | G PATTERSON | |
| 10th | INSTANT COFFEE | J MCINALLY | |
| GRADE 4 TO 6 HANDICAP PACE | |||
| RACE | POSITION | HORSE | DRIVER |
| 4 | 1st | MOCHART | A.CAIRNS |
| 2nd | VYRNWY SASSLEAPAN | G CULLEN | |
| 3rd | RUDD HANOVER | MARC ELVIN | |
| 4th | HAWTHORNS MAGGIE | G PATTERSON | |
| 5th | DEMOCRAT | STEVE LEES | |
| 6th | BESTINTHEWEST | BRIAN GILVEAR | |
| 7th | AMERICAN GANGSTER | RHYS A EVANS | |
| 8th | OAKVIEW DUKE | C LORD | |
| N/R | PANDA DIAMOND | NEVILLE MARTIN | |
| ME CARS 1 1/2 MILE FREE FOR ALL TROT | |||
| RACE | POSITION | HORSE | DRIVER |
| 5 | 1st | BIZZY BUTCHER | ALAN HAYTHORNTHWAITE |
| 2nd | MITT POPCORN | M LORD | |
| 3rd | SAPHIR DES BRUMES | MARC ELVIN | |
| 4th | SOZE VIRMONT | S WARD | |
| 5th | ROMAIN | RICHARD HAYTHORNTHWAITE | |
| 6th | SAMOS | PATRICK KANE | |
| 7th | MADE BY SOUTHWIND | MIKE EVANS | |
| TIR PRINCE MARES FREE FOR ALL PACE | |||
| RACE | POSITION | HORSE | DRIVER |
| 6 | 1st | MAID OF THE WEST | STEVE LEES |
| 2nd | SHADES OF GREY | JAMES HAYTHORNTHWAITE | |
| 3rd | LIVE IN BEAUTY | G CULLEN | |
| 4th | LADYFORD INDIANA | SHANE LEE | |
| 5th | COALFORD SILK | S DUGGAN | |
| 6th | WELLFIELD SHADYLADY | S ALLEN | |
| RGB WEBSTER MEMORIAL OPH PREFERRED HANDICAP PACE | |||
| RACE | POSITION | HORSE | DRIVER |
| 7 | 1st | PORTERSTOWN ROAD | STEVE LEES |
| 2nd | CUTCHALL HANOVER | M O MAHONEY | |
| 3rd | CAMDEN DANIEL | V GILL | |
| 4th | CAMDEN CALLEN | P KANE | |
| 5th | RHYDS BOOTS | S DUGGAN | |
| 6th | LYONS ERYL HALL | J EDWARDS | |
| 7th | REBUS | ALAN HAYTHORNTHWAITE | |
| 8th | SAUNDERS MACH 3 | R EVANS | |
| CROCK OF GOLD FINAL 2015 | |||
| RACE | POSITION | HORSE | DRIVER |
| 8 | 1st | STONERIGGS MYSTERY | M LORD |
| 2nd | BRYWINSMAGICPOTION | ALAN HAYTHORNTHWAITE | |
| 3rd | SEPIA SANDS | STEVE LEES | |
| 4th | AYR REGAL | R HAYTHORNTHWAITE | |
| 5th | FOOL AROUND | R EVANS | |
| 6th | MEADOWBRANCH JOSH | P MORRIS | |
| 7th | ASTOUNDING | BRIAN GILVEAR | |
| 8th | AYR MAJESTY | PATRICK KANE JNR | |

