| RACE | POSITION | HORSE | DRIVER |
| 1 | 1st | ANNA DIEM | ALAN HAYTHORNTHWAITE |
| 2nd | BITCH BUITENZORG | PETER MATHER | |
| 3rd | ANNA CAPELLE | JOHN RICHARDSON | |
| 4TH | KINGO HYDRUP | JOSS EDWARDS | |
| RACE | POSITION | HORSE | DRIVER |
| 2 | 1ST | MICKS MAGIC TRICK | JOHN MURPHY |
| 2ND | SPRINGHILL JAZ | W.LAIDLER | |
| 3RD | LE MONDE | ALAN HAYTHORNTHWAITE | |
| 4TH | CALL THE SHOTS | JIM MCINALLY | |
| RACE | POSITION | HORSE | DRIVER |
| 3 | 1st | IMMACULATE | W.LAIDLER |
| 2nd | AYR CONFUSION | PATRICK KANE JNR | |
| 3rd | MEGA STAR | ALAN HAYTHORNTHWAITE | |
| 4th | SHARK PENLAN | ALAN JONES | |
| RACE | POSITION | HORSE | DRIVER |
| 4 | 1st | LYONS ROYAL FLUSH | ANDREW CAIRNS |
| 2nd | BRYWINS TONTO | GARY DOWSE | |
| 3rd | OAKVIEW MONARCH | M.LORD | |
| 4th | PURPLE CONNECTION | JIM MCINALLY | |
| RACE | POSITION | HORSE | DRIVER |
| 5 | 1st | WELLFIELD SHADYLADY | ANDREW CAIRNS |
| 2nd | MAGIC MOMENTS | ALAN HAYTHORNTHWAITE | |
| 3rd | WHISPUR | PATRICK KANE JNR | |
| 4th | MASTER HILL | PAM HAYTHORNTHWAITE | |
| RACE | POSITION | HORSE | DRIVER |
| 6 | 1st | RUSH AROUND | RHYS EVANS |
| 2nd | ANGIES LASS | ALAN HAYTHORNTHWAITE | |
| 3rd | RUDD HANOVER | JASON PODMORE | |
| 4th | RHYDS HASTY AFFAIR | M.LORD | |
| RACE | POSITION | HORSE | DRIVER |
| 7 | 1st | INFINATEY | M.LORD |
| 2nd | LYONS ERYL HALL | ANDREW CAIRNS | |
| 3rd | AYR MISSION | W.LAIDLER | |
| 4th | SIERRA ROMEO | ALAN HAYTHORNTHWAITE | |
| RACE | POSITION | HORSE | DRIVER |
| 8 | 1st | CAMDEM CALLEN | PATRICK KANE JNR |
| 2nd | BABY ROSA | RHYS EVANS | |
| 3rd | CLOUD BURST | ANDREW CAIRNS | |
| 4th | OAKVIEW GEORGE | M.LORD |
