| RACE | POSITION | HORSE | DRIVER |
| 1 | 1st | MEGA STAR | R HAYTHORNTHWAITE |
| 2nd | LYONS ACE HIGH | ANDREW CAIRNS | |
| 3rd | PETERSTONE SENATOR | JASON PODMORE | |
| 4TH | SHERWOOD BLUEY | SIMON CLARKE | |
| RACE | POSITION | HORSE | DRIVER |
| 2 | 1ST | GARTHS DELIGHT | ANDREW CAIRNS |
| 2ND | CALL THE SHOTS | JIM MCINALLY | |
| 3RD | BRYWINS LUCKYDREAM | RUSSEL CUNLIFFE JNR | |
| 4TH | LE MONDE | R HAYTHORNTHWAITE | |
| RACE | POSITION | HORSE | DRIVER |
| 3 | 1st | NOLHAGENS VIKING | PETER MATHER |
| 2nd | ZOE B BOKO | PAUL MATHER JNR | |
| 3rd | ANNA DIEM | R HAYTHORNTHWAITE | |
| 4th | KINGO HYDRUP | JOSS EDWARDS | |
| 5TH | MONTANA QUEEN | ANDREW CAIRNS | |
| RACE | POSITION | HORSE | DRIVER |
| 4 | 1st | COALFORD CHIEF | ANDREW CAIRNS |
| 2nd | GOLD FELLA | M.LORD | |
| 3rd | SAUNDERS MACH 3 | RHYS EVANS | |
| 4th | DAKTAR | ANDREW STENHOUSE | |
| RACE | POSITION | HORSE | DRIVER |
| 5 | 1st | BLUE BOP A LOOLA | LEE VAUGHAN |
| 2nd | ANGIES LASS | CHRIS HEATON | |
| 3rd | MAGIC MOMENTS | ANDREW CAIRNS | |
| 4th | RHYDS TELSTAR | M.LORD | |
| RACE | POSITION | HORSE | DRIVER |
| 6 | 1st | LYONS ERYL HALL | ANDREW CAIRNS |
| 2nd | BLUE INCREDIBLE | JASON PODMORE | |
| 3rd | DREAM MAKER | ANDREW STENHOUSE | |
| 4th | DUGGANS PRIDE | WILLIAM LAIDLER | |
| RACE | POSITION | HORSE | DRIVER |
| 7 | 1st | CAMINETTO | JOHN FOY |
| 2nd | SUPER NEIL | M.LORD | |
| 3rd | FOCUS AS | PHIL ONEIL | |
| 4th | QUEMENER KERVILOU | PETER MATHER | |
| 5TH | QUARILLION D’OR | I.PIMLOTT | |
| RACE | POSITION | HORSE | DRIVER |
| 8 | 1st | MCCOY | RHYS EVANS |
| 2nd | RHYDS SOLUTION | M.LORD | |
| 3rd | LADYFORD INDIANA | SHANE LEE | |
| 4th | |||
| RACE | POSITION | HORSE | DRIVER |
| 9 | 1st | BRYWINSMAGICPOTION | R HAYTHORNTHWAITE |
| 2nd | RHYDS DESTINY | ANDREW CAIRNS | |
| 3rd | FOOL AROUND | RHYS EVANS | |
| 4th | MEADOWBRANCH JOSH | P.MORRIS |
