| TIR PRINCE RACECARD TUESDAY 21ST JULY | |||
| RACE 1 7.00 PM ONE MILE MAIDEN PACE | |||
| ENTRY £33 1ST PRIZE £300 2ND £100 3RD £50 | |||
| SIX ON THE GATE SIX ON THE SECOND LINE | |||
| grade | |||
| 1 | 0 | DESERT STORM | |
| 2 | 0 | SHE’S GOT IT | |
| 3 | 0 | JAGUAR HOWARD | |
| 4 | 0 | AMERICAN GIGOLO | |
| 5 | 0 | MAHOGANY BLAZE | |
| 6 | 0 | WORTHY BACH | |
| 7 | 0 | CONWAYS QUEST | |
| 8 | 0 | SPRING BLIZZARD | |
| 9 | 0 | LADYFORD MARGARET | |
| 10 | 0 | JUST ANOTHER PROBLEM | |
| 11 | 0 | FULL OF PRIDE | |
| 12 | 0 | MY LIGHTNING BLUE | |
| RESERVES | |||
| 0 | LADYFORD MAN | ||
| 0 | LIMELIGHTS LEGACY | ||
| RACE 2 7.25 PM ONE MILE 2YO HANDICAP | |||
| ENTRY £33 1ST PRIZE £300 2ND £100, £50 3RD | |||
| 1 | 0 | LYONS ALLISON | |
| 2 | 0 | OAKVIEW RUBY | |
| 3 | 0 | CHERYLS DANCER | |
| 4 | 0 | RUDD HANOVER | |
| 5 | 0 | BRYWINS THAT’S LIFE | |
| TRAIL 10 YARDS | |||
| 6 | 1 | RHYDS PONDER | |
| RACE 3 7.50 PM ONE MILE TROT | |||
| ENTRY £33 1ST PRIZE £300 2ND £100 3RD £50 | |||
| 1 | 0 | WILD CAT HOLLOW | |
| 2 | 0 | ZEPPO MARKZ | |
| 3 | 0 | DR RYTHYM | |
| TRAIL 10 YARDS | |||
| 4 | 1 | TOMBA BOKO | |
| 5 | 1 | ROYAL RETURN | |
| 6 | 1 | JACK OG LOBELL | |
| TRAIL 20 YARDS | |||
| 7 | 2 | PIRI PIRI | |
| TRAIL 40 YARDS | |||
| 8 | 4 | SPIKE | |
| 9 | 4 | UFO APACHE | |
| TRAIL 60 YARDS | |||
| 10 | 6 | KEYSTONE STRONG | |
| RACE 4 8.15 PM GRADES 0 TO 2 ONE MILE PACE | |||
| ENTRY £33 1ST £300 2ND £100 3RD £50 | |||
| 1 | 0 | WELLFIELD MUFFO | |
| 2 | 0 | RHYDS HASTY AFFAIR | |
| 3 | 0 | LYONS SHARMA | |
| TRAIL 10 YARDS | |||
| 4 | 1 | AYR MISSION | |
| 5 | 1 | HILLTOP SPRINTER | |
| 6 | 1 | CATSCAM | |
| 7 | 1 | SEALED WITH PRIDE | |
| TRAIL 20 YARDS | |||
| 8 | 2 | MAGICAL ME | |
| 9 | 2 | MISS BAKER | |
| 10 | 2 | HILTON HALL | |
| 11 | 2 | MAHOGANY DREAM | |
| 12 | 2 | BEST OF THE FLEET | |
| RESERVE | |||
| 1 | CAENWOOD RHAPSODY | ||
| RACE 5 8.40 PM HEAT ONENATIONAL PACING DERBY | |||
| 1ST £552 2ND £230 3RD £138 DISTANCE 1 1/2 MILE | |||
| RACE 6 9.05 PM HEAT TWO NATIONAL PACING DERBY | |||
| 1ST £552 2ND £230 3RD £138 DISTANCE 1 1/2 MILE | |||
| DRAW ON THE NIGHT | |||
| BRYWINS BOUNCER | |||
| SHANE’S BABY | |||
| MAJESTIC ROSA | |||
| BOAT TOY | |||
| COALFORD POTTER | |||
| RODDY HANOVER | |||
| CELEBRITY TANGO | |||
| CHECK ON JACK | |||
| DESTINED HANOVER | |||
| POINT WEST | |||
| RHYDS DESTINY | |||
| RHYDS SHARK | |||
| FIRST 4 IN EACH HEAT QUALIFY FOR FINAL | |||
| RACE 7 9.30 PM TOP CLASS 1 MILE HANDICAP | |||
| ENTRY £38 1ST PRIZE £400 2ND £125 3RD £75 | |||
| 1 | 4 | MACH LITTLE | |
| 2 | 4 | AYR PANAMA | |
| TRAIL 10 YARDS | |||
| 3 | 5 | HOWARDS CONTENDER | |
| 4 | 5 | YNYS MARI | |
| 5 | 5 | DISRAELI ROSETTE | |
| TRAIL 20 YARDS | |||
| 6 | 6 | EVENWOODMISSINGBITS | |
| 7 | 6 | SOUTHLANDS DELIGHT | |
| TRAIL 30 YARDS | |||
| 8 | 7 | DAWBANK | |
| TRAIL 40 YARDS | |||
| 9 | 8 | MEURSAULT HANOVER | |
| TRAIL 60 YARDS | |||
| 10 | 10 | CALL THE CHAUFFEUR | |
