Results from Saturday 18th July below
| TIR PRINCE GRADE 1-3 HANDICAP | |||
| RACE | POSITION | HORSE | DRIVER |
| 1 | 1st | DESERT ROSE | M.LORD |
| 2nd | MERRINGTON CHECKM8 | WILLIAM LAIDLER | |
| 3rd | HENDRE BOB | MIKE EVANS | |
| 4th | WELLFIELD RUBY | SARAH ALLEN | |
| 5th | INSTANT COFFEE | JIM MCINALLY | |
| 6th | CAMDEN CLAIRE | A.CAIRNS | |
| 7th | IMADREAMER | JOHN WRIGHT | |
| 8th | MOCHART | S SHEADY | |
| 9th | FRONFELEN DUCHESS | RHYS A EVANS | |
| 10th | WELLFIELD LIAM | PATRICK KANE JNR | |
| THE SPEEDY PRINCE F.F.A TROT MILE | |||
| RACE | POSITION | HORSE | DRIVER |
| 2 | 1st | WILDCATS SUPREME | PETER MATHER |
| 2nd | SCORPIO DU BOULEY | GRO MACLEAN | |
| 3rd | SOLICITOR | IAN PIMLOTT | |
| 4th | LIBERTY LANE | PAUL LEE MATHER JNR | |
| 5th | SAMOS | PATRICK KANE JNR | |
| 6th | MADE BY SOUTHWIND | MIKE EVANS | |
| 7th | MITT POPCORN | M.LORD | |
| 8th | LEADER DEL PINO | PHIL O’NEIL JNR | |
| 9th | PIECE OF SLEIPNER | PAUL MATHER | |
| FORCLOSURE N PLATINUM F.F.A PACE | |||
| RACE | POSITION | HORSE | DRIVER |
| 3 | 1st | WELLFIELD GHOST | SARAH ALLEN |
| 2nd | SHADES OF GREY | ALAN HAYTHORNTHWAITE | |
| 3rd | COALFORD CHIEF | A.CAIRNS | |
| 4th | BLUE INCREDIBLE | JASON PODMORE | |
| 5th | OAKWOOD OUTLAW | ALAN WALLACE SNR | |
| 6th | AYR HERO | JAMIE DAVIES | |
| 7th | AMERICAN GANGSTER | RHYS A EVANS | |
| 8th | COOL NIGHT AYR | JIM MCINALLY | |
| VINCENT DELANEY 2YO PREP RACE – FILLIES | |||
| RACE | POSITION | HORSE | DRIVER |
| 4 | 1st | RHYDS SNOWBIRD | R HAYTHORNTHWAITE |
| 2nd | GABRIELLA CAMDEN | HUGH H MENZIES | |
| 3rd | PORCELAIN SEELSTAR | ALAN HAYTHORNTHWAITE | |
| 4th | MERRINGTON MOONLITE | WILLIAM LAIDLER | |
| 5th | LADYFORD SUNRIDE | JAMES HAYTHORNTHWAITE | |
| 6th | |||
| 7th | |||
| 8th | |||
| 9th | |||
| 10th | |||
| VINCENT DELANEY 2YO PREP RACE – COLTS / GELDINGS | |||
| RACE | POSITION | HORSE | DRIVER |
| 5 | 1st | PARTY AT THE SPA | ALAN HAYTHORNTHWAITE |
| 2nd | MIRACULOUS | PATRICK KANE JNR | |
| 3rd | AYROSMITH | WILLIAM GREENHORN | |
| 4th | NO JOKING | WILLIAM LAIDLER | |
| 5th | |||
| 6th | |||
| 7th | |||
| 8th | |||
| 9th | |||
| NWHOA 4YO CHAMPIONSHIP | |||
| RACE | POSITION | HORSE | DRIVER |
| 6 | 1st | RGYDS ART | M.LORD |
| 2nd | RHYDS DESIGN | ALAN HAYTHORNTHWAITE | |
| 3rd | AYR REGAL | PATRICK KANE JNR | |
| 4th | SERRANO HALL | WILLIAM LAIDLER | |
| 5th | LYONS MISCHIEF | JOSS EDWARDS | |
| 6th | THE APPRENTICE | MARK THOMAS JONES | |
| 7th | ROBHALL | HUGN H MENZIES | |
| N/R | FRESH AYR | ||
| N/R | CAMDEN JOY | ||
| NWHOA 3YO FILLIES CHAMPIONSHIP | |||
| RACE | POSITION | HORSE | DRIVER |
| 7 | 1st | SHABA HANOVER | M.LORD |
| 2nd | CARMEL CAMDEN | PATRICK KANE | |
| 3rd | SHANANA HANOVER | RICHARD HAYTHORNTHWAITE | |
| 4th | ATM | HUGN H MENZIES | |
| 5th | LADY CLAIRES BEST | JAMES HAYTHORNTHWAITE | |
| 6th | FRISCO FRISK | ALAN HAYTHORNTHWAITE | |
| 7th | RHYDS OPEL | WILLIAM GREENHORN | |
| 8th | INTENSITY | JAMIE DAVIES | |
| NWHOA 3YO COLTS / GELDINGS CHAMPIONSHIP | |||
| RACE | POSITION | HORSE | DRIVER |
| 8 | 1st | REWRITE HISTORY | GORDON GILVEAR |
| 2nd | SPORTS TRICK | ALAN HAYTHORNTHWAITE | |
| 3rd | J MS HALLSTAR | M.LORD | |
| 4th | AYR MAJOR | WILLIAM LAIDLER | |
| 5th | ARTS DESIRE | PATRICK KANE JNR | |
| 6th | LYONS PREMIER | JOSS EDWARDS | |
| N/R | CHINATOWN SAMUEL | ||
| STANDARDBRED SALE CO. BATTLE OF THE BIG GUNS | |||
| RACE | POSITION | HORSE | DRIVER |
| 9 | 1st | STONERIGGS MYSTERY | M.LORD |
| 2nd | BRYWINSMAGICPOTION | ALAN HAYTHORNTHWAITE | |
| 3rd | AYR MAJESTY | PATRICK KANE JNR | |
| 4th | STAMP HILL | WILLIAM LAIDLER | |
| 5th | ASTOUNDING | GORDON GILVEAR | |
| 6th | FOOL AROUND | RHYS EVANS | |
| 7th | MEADOWBRANCH JOSH | PATRICK MORRIS | |
| 8th | RHYDS DESTINY | RICHARD HAYTHORNTHWAITE | |
| 9th | RACEZAPAN | HUGN H MENZIES | |
| 10th | WELLFIELD GHOST | SARAH ALLEN | |
