| TIR PRINCE 17TH AUGUST 2009 | ||||
| RACE 1 | 7.30PM 1MILE MAIDEN PACE | |||
| 1ST £300 2ND £100 3RD £50 ENTRY £33 | ||||
| CHERYLS DANCER Grade 0 | ||||
| WORTHY BACH Grade 0 | ||||
| WELLFIELD MUFFO Grade 0 | ||||
| WHATS HAPPENING Grade 0 | ||||
| COLONEL MUSTARD Grade 0 | ||||
| HOWARDS COLOURMEIN Grade 0 | ||||
| HEATHHOUSE MADGE Grade 0 | ||||
| CONWAY QUEST Grade 0 | ||||
| SUNNYSIDE SHANIA Grade 0 | ||||
| LIMELIGHTS LEGACY Grade 0 | ||||
| RACE 2 | 8.00PM 1MILE GRADE 1 AND 2 PACE | |||
| 1ST £300 2ND £100 3RD £50 ENTRY £33 | ||||
| CAENWOOD RHAPSODY Grade 1 | ||||
| CROGIES HEAT Grade 1 | ||||
| SEALED WITH PRIDE Grade 1 | ||||
| TRAIL 10 YARDS | ||||
| BLACK KNIGHT Grade 2 | ||||
| HOWARDS GIGOLO Grade 2 | ||||
| MY LIGHTENING BLUE Grade 2 | ||||
| RACE 3 | 8.30PM 1 MILE GRADE 3-5 PACE | |||
| 1ST £350 2ND £125 3RD £75 ENTRY £38 | ||||
| Draw | ||||
| PORTERSTOWN KIRK Grade 3 | ||||
| BARBARA HALL Grade 3 | ||||
| HOWARDS CAMOTION Grade 3 | ||||
| TRAIL 10 YARDS | ||||
| STORMY SEAS Grade 4 | ||||
| TRAIL 20 YARDS | ||||
| COALFORD PRIDE Grade 5 | ||||
| YNYS MARI Grade 5 | ||||
| AYR KID Grade 5 | ||||
| RACE 4 9.00PM 1 MILE PREFERRED FFA | ||||
| IST £500 2ND £200 3RD £100 ENTRY £50 | ||||
| Draw | ||||
| 1 | WILBRO DOUGLAS £2665 | |||
| 2 | NO MERCY £2785 | |||
| 3 | SOUTHLANDS DELIGHT £2985 | |||
| 4 | STRIKE GOLD £3995 | |||
| 5 | MATTS ROMEO £4475 | |||
| 6 | DILLINGERS DREAM £4625 | |||
| 7 | RHYDS HALLSTAR £6500 | |||
| 8 | KOUROS BOY £7165 | |||
| RACE 5 9.35 PM JANE PATTERSON 1 1/4 MILE FFA TROT | ||||
| 1ST £500 2ND £200 3RD £100 ENTRY £50 | ||||
| SIRE TRANS Grade 6 | ||||
| KEYSTONE STRONG Grade 6 | ||||
| TOUCH OF ‘N ANGEL Grade 6 | ||||
| LOVE EXCALIBUR GRADE 6 | ||||
| BAMBI KIR Grade 6 | ||||
| BIXAN MORTAR Grade 7 | ||||
| TOMAHAWK Grade 7 | ||||
| STARS HAZELHAAR Grade 11 | ||||
| NEED FOR RUN Grade 12 | ||||
| RACE 6 9.55 PM WELSH CUP I MILE HANDICAP | ||||
| IST £350 2ND £125 3RD £75 4TH £50 ENTRY £38 | ||||
| WEXFORD BEACH Grade 2 | ||||
| BEST OF THE FLEET Grade 2 | ||||
| CATSCAM Grade 2 | ||||
| TRAIL 10 YARDS | ||||
| SCOOBY’S DREAM Grade 3 | ||||
| TRAIL 20YARDS | ||||
| WELLFELD EMILY Grade 4 | ||||
| REAL DEAL Grade 4 | ||||
| WHIZZAROUND Grade 4 | ||||
| TRAIL 30 YARDS | ||||
| WELLFIELD LILLY Grade 5 | ||||
| DISRAELI ROSETTE Grade 5 | ||||
| RACE 7 | 10.15 PM CROCK OF GOLD HEAT 1 1/4 MILE FFA | |||
| 1ST £1000 2ND £600 3RD £250 4TH £150 ENTRY £53 | ||||
| RIVER INNEY £7760 | ||||
| RED CASINO £9015 | ||||
| CALL THE CHAFFEUR £9527 | ||||
| LYONS MACH £10596 | ||||
| COALFORD TORPEDO £11380 | ||||
| SCOOT AROUND £12170 | ||||
| BLUE RUSSIAN £20085 | ||||
| STARS DRAGON £28500 | ||||
| HE IS FOR REAL £82031 | ||||
| PAN LUBBER £117317 | ||||
| ADDITIONAL RULES | ||||
| TRACK CLOSED FROM 1PM | ||||
| RE-OPENS ONLY WITH COLOURS FROM TRACK OFFICE | ||||
| NO QUALIFIERS OR WORKOUTS | ||||
| NO WORKOUTS BETWEEN RACES EXCEPT AFTER RACE | ||||
| FOUR FOR HORSES IN RACES 5, 6 AND 7 | ||||
