| RESULTS 7TH SEPTEMBER 2009 | |||||||
| RACE 1 | POSITION | HORSE | DRIVER | TRAIL | PRIZE | TIME | DISTANCE |
| GRADE 1 TO 3 PACE | |||||||
| 1st | STONERIGGS MYSTERY | H THOMAS | 10 | £500 | 1.597 | ||
| 2nd | CAENWOOD RHAPSODY | R PEARSON | 20 | £100 | 2.021 | 7L | |
| 3rd | SANDS CAM OCEAN | P KELLY | 0 | £75 | 2.033 | 6L | |
| 4th | TIGER DEN | J MCINALLY | 20 | £50 | |||
| GRADE 3 TO 4 PACE | |||||||
| RACE 2 | 1ST | VYRNWY MARK | C MORRISON | 0 | £500 | 2.011 | |
| 2ND | STORMY SEA | J MCINALLY | 10 | £100 | 2.012 | 1/2 L | |
| 3RD | COALFORD IMAGE | M LORD | 0 | £75 | 2.016 | 2L | |
| 4TH | PORTERSDOWN KIRK | J DUNNE | 10 | £50 | |||
| STAR TRADE TROPHY FFA TROT | |||||||
| RACE 3 | 1st | 6. STAS HALELHAAR £11569 | P MATHER | £500 | 2.033 | ||
| 2nd | 3. LOVE EXCALIBUR £3781 | B ROACHE | £125 | 2.039 | 3L | ||
| 3rd | 4. BAMBI KIR £4548 | PAUL MATHER JNR | £90 | 2.039 | neck | ||
| LEN BACH GRADE 5 AND 6 PACE | |||||||
| RACE 4 | 1st | 3. COALFORD PRIDE Grade 5 | A CAIRNS | 0 | £550 | 1.599 | |
| 2nd | 10. MATTY O Grade 6 | D MURPHY | 10 | £150 | 2.013 | 6l | |
| 3rd | 6. PALLETHILL STORM Grade 5 | M LORD | 0 | £75 | 2.013 | NECK | |
| 4th | 12. YANKEE DOODLE GRANDE | S SHEADY | 10 | £50 | |||
| WILLIAM HILL 1 MILE FFA | |||||||
| RACE 5 | 1st | 8. DILLINGERS DREAM Grade 8 | S LEE | £750 | 1.596 | ||
| 2nd | 3. HOWARDS CONTENDER Grade 7 | M LORD | £250 | 1.599 | 1 1/2L | ||
| 3rd | 9. CUTCHALL HANOVER Grade 8 | W ARMER | £100 | 2.002 | 1 1/2L | ||
| 4th | 5. STRIKE GOLD Grade 7 | P KANE JNR | £50 | ||||
| BILLY WILLIAMS 1 MILE FFA | |||||||
| RACE 6 | 1st | 10. MATADOR HALL Grade 12 | A HAYTHORNTHWAITE | £1,000 | 1.576 | ||
| 2nd | 9. SCOOTAROUND Grade 12 | P HAYTHORNTHWAITE | £250 | 1.592 | 8L | ||
| 3rd | 5. RIVER INNY Grade 10 | A CAIRNS | £150 | 1.597 | 2.5L | ||
| 4th | 7. DOON BEG Grade 12 | G DUNNE | £100.00 | ||||
| WELSH CUP FINAL FFA | |||||||
| RACE 7 | 1st | 6. LIFE’S A BEACH Grade 6 | M TAFF | £1,000 | 2.003 | ||
| 2nd | 4. IMMPARTIAL Grade 9 | H THOMAS | £250 | 2.008 | 2 1/2L | ||
| 3rd | 2. WEXFORD BEACH Grade 4 | M JONES | £150 | 2.01 | 1L | ||
| 4th | 10. CATSCAM Grade 4 | J MCINALLY | £100 | ||||
| CROCK OF GOLD FINAL FFA | |||||||
| RACE 8 | 1st | 7. EARNED INCOME | A RICHARDSON | £3,500 | 2.001 | ||
| 2nd | 1. HES FOR REAL | J DUNNE | £750 | 2.01 | 5L | ||
| 3rd | 3. PAN LUBBER | D MURPHY | £500 | 2.013 | 1 1/2L | ||
| 4th | 5. BLUE RUSSIAN | A STENHOUSE | £250 | ||||

Recent Comments