| RESULTS 11TH AUGUST 2009 CONDITIONS CLOUDY | |||||||
| RACE 1 | POSITION | HORSE | DRIVER | TRAIL | PRIZE | TIME | DISTANCE |
| 1st | MY LIGHTNING BLUE | J PODMORE | 7 | £300 | 2.052 | ||
| 2nd | WELLFIELD TOMMY D | A STENHOUSE | 2 | £100 | 2.057 | 2 1/2L | |
| 3rd | AT LAST | J EDWARDS | 6 | £50 | 2.065 | 4L | |
| RACE 2 | 1ST | MAJESTIC ROSA | J RICHARDSON | 4 | 300 | 2.022 | |
| 2ND | WELLFIELD MUFFO | S MOULD | 1 | 100 | 2.032 | 5L | |
| 3RD | CAENWOOD RHAPSODY | J EDWARDS | 1 | 50 | 2.033 | 1/2L | |
| RACE 3 | 1st | IRIS DE LINDE | PETER MATHER | 1 | £400 | 3.134 | |
| 2nd | STAS HAZELHAAR | PAUL MATHER | 1 | £125 | 3.136 | 1L | |
| 3rd | KEYSTONE STRONG | M TAFF | 1 | £75 | 3.138 | 1L | |
| RACE 4 | 1st | STORMY SEAS | J MCINALLY | 2 | £300 | 2.041 | |
| 2nd | HILLTOP SPRINTER | G DOWSE | 1 | £100 | 2.05 | 4 1/2L | |
| 3rd | SCOOBYS DREAM | J PODMORE | 1 | £50 | 2.052 | 1L | |
| RACE 5 | 1st | BIXAN MORTAR | P LEE | 3 | £642 | 2.052 | |
| 2nd | ROYAL RETURN | J BLISSETT | 2 | £322 | 2.062 | 5L | |
| 3rd | SPIKE | G DOWSE | £155 | 2.078 | 8L | ||
| 4th | JACK OG LOBELL | J RICHARDSON | £102 | ||||
| 5th | |||||||
| RACE 6 | 1st | HOWARDS CONTENDER | M LORD | 1 | £500 | 1.591 | |
| 2nd | CUTCHALL HANOVER | W ARMER | 5 | £200 | 1.593 | 1L | |
| 3rd | MATTS ROMEO | A HAYTHORNTHWAITE | 3 | £100 | 1.597 | 2L | |

Recent Comments