There was another wonderful nights racing on Monday when two one mile track records were broken.
The 7 card meeting was another high quality meeting with notable victories for the imperious For A Few Dollars more who smashed the one mile record only set 2 weeks ago by winning the Crock of Gold heat in 1 minute 56.2 seconds, 2.5 lengths ahead of Britain’s fastest horse Eaned Income who was also under the old record in 1.567.
The George Dixon Memorial One Mile free for all trot was won by Tir Prince’s horse of the year Uffra’s Girl in 2.013 a new track record from the UK record holder Need For Run, Bill Dixon put up £2000 in prize money and the family were really pleased with the fabulous race.
In the earlier races we saw a couple of sensational maiden horses, Lyons Erryl Hall a 3 year old in its first race won by 12 lenghts in 2.026 but this was bettered just half an hour later when Match That driven by Alan Haythornthwaite set an unofficial record for Maidens in 2.016. There were also good wins for Harbinger in the Len Bach, Grinnin CT, and in the closest race of the night Oakview Duke beat its full brother Oakview Princess by a neck with Colonel Mustard only a head behind in third.
Full results below
RACE 1 | POSITION | HORSE | DRIVER | DRAW | TRAIL | WINNINGS | TIME | Distance |
1st | Lyons Eryl Hall | A Stenhouse | 1 | £300 | 2.026 | |||
2nd | Camden Puddles | A Cairns | 2 | £100 | 2.051 | 12L | ||
3rd | Seven Days | Paul Holden | 5 | £50 | 2.054 | 1½L | ||
RACE 2 | 1st | Match that Grade 0 | A Haythornthwaite | 2 | £300 | 2.016 | ||
2nd | Miraculous Return Grade 0 | J Dunne | 5 | £100 | 2.028 | 6L | ||
3rd | T.J. Nitro Grade 0 | G Dowse | 3 | £50 | 2.044 | 8L | ||
RACE 3 | 1st | Oakview Duke Grade 2 | M Lord | 2 | 10yds | £300 | 2.038 | |
2nd | Oakview Prince Grade 1 | A Cairns | 3 | £100 | 2.038 | NECK | ||
3rd | Colonel Mustard Grade 1 | A Haythornthwaite | 2 | £50 | 2.039 | HEAD | ||
RACE 4 | 1st | Grinning CT Grade 3 | A Haythorn | 2 | £300 | 2.036 | ||
2nd | Catscam Grade 4 | J McInally | 2 | 10yds | £100 | 2.04 | 2L | |
3rd | Golden High Grade 4 | S Ward | 1 | 10yds | £50 | 2.043 | 1½L | |
RACE 5 | 1st | Harbinger £5825 | A Cairns | 7 | £400 | 1.597 | ||
2nd | Ayr Mission £2527 | M Elvin | 2 | £125 | 2.011 | 2L | ||
3rd | Dawbank £4080 | Peter Mather | 5 | £75 | 2.013 | 1½L | ||
RACE 6 | 1st | Forafewdollarsmore £18384 | J Richardson | 2 | £1,000 | 1.562 | track record | |
2nd | Earned Income £50396 | A Richardson | 4 | £350 | 1.567 | 2½L | ||
3rd | Matador Hall £24227 | A Haythornthwaite | 6 | £100 | 1.582 | 6L | ||
4th | Cutchall Hanover £8410 | W Armer | 5 | £50 | ||||
RACE 7 | 1st | Uffra Girl £7840 | Gary Clark | 4 | £1,500 | 2.013 | track record | |
2nd | Stars Hazelhaar £9739 | I Pimlott | 3 | £450 | 2.015 | 1L | ||
3rd | Quick Sugar £7799 | A Stenhouse | 5 | £200 | 2.027 | 6L | ||
4th | Need For Run £11130 | J Foy | 6 | £150 | ||||
5th | Tomahawk £6416 | S Ward | 8 | £100 |
Recent Comments